PERPHENAZINE | A210163 | APPCO PHARMA LLC
Highest NADAC/Unit
$0.4432
per ea
Lowest NADAC/Unit
$0.1573
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 23155080201PERPHENAZINE 16 MG TABLET | $0.4432 | EA | Generic | — | 2026-08-19 |
| 23155079901PERPHENAZINE 2 MG TABLET | $0.2060 | EA | Generic | — | 2026-08-19 |
| 23155080001PERPHENAZINE 4 MG TABLET | $0.1677 | EA | Generic | — | 2026-08-19 |
| 62135079990PERPHENAZINE 4 MG TABLET | $0.1677 | EA | Generic | — | 2026-08-19 |
| 23155080101PERPHENAZINE 8 MG TABLET | $0.1573 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.