IBUPROFEN | A210602 | ANNORA PHARMA PRIVATE LTD
Highest NADAC/Unit
$0.0338
per ml
Lowest NADAC/Unit
$0.0314
per ml
Brand NDCs
0
Generic NDCs
14
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70677111501FT CHILD IBUPROFEN 100 MG/5 ML | $0.0338 | ML | Generic | — | 2026-08-19 |
| 69230031011CHILDREN IBUPROFEN 100 MG/5 ML | $0.0338 | ML | Generic | — | 2026-08-19 |
| 69230031111CHILDREN IBUPROFEN 100 MG/5 ML | $0.0338 | ML | Generic | — | 2026-08-19 |
| 83474000204CHILDREN IBUPROFEN 100 MG/5 ML | $0.0338 | ML | Generic | — | 2026-08-19 |
| 70677015301SM CHILD IBUPROFEN 100 MG/5 ML | $0.0338 | ML | Generic | — | 2026-08-26 |
| 70677111601FT CHILD IBUPROFEN 100 MG/5 ML | $0.0338 | ML | Generic | — | 2026-08-19 |
Showing 6 of 14 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.