NADOLOL | A210955 | REGCON HOLDINGS LLC
Highest NADAC/Unit
$0.2740
per ea
Lowest NADAC/Unit
$0.1797
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 60687089821NADOLOL 40 MG TABLET | $0.2740 | EA | Generic | — | 2026-08-19 |
| 76385013401NADOLOL 40 MG TABLET | $0.2740 | EA | Generic | — | 2026-08-19 |
| 68001063100NADOLOL 40 MG TABLET | $0.2740 | EA | Generic | — | 2026-08-19 |
| 68001063200NADOLOL 80 MG TABLET | $0.2413 | EA | Generic | — | 2026-08-19 |
| 76385013501NADOLOL 80 MG TABLET | $0.2413 | EA | Generic | — | 2026-08-19 |
| 68001063000NADOLOL 20 MG TABLET | $0.1797 | EA | Generic | — | 2026-08-19 |
| 76385013301NADOLOL 20 MG TABLET | $0.1797 | EA | Generic | — | 2026-08-19 |
| 60687088721NADOLOL 20 MG TABLET | $0.1797 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.