ESTRADIOL | A211293 | AMNEAL PHARMACEUTICALS LLC
Highest NADAC/Unit
$8.23
per ea
Lowest NADAC/Unit
$7.62
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 65162099708DOTTI 0.1 MG PATCH | $8.23 | EA | Generic | — | 2026-08-19 |
| 65162099208DOTTI 0.0375 MG PATCH | $8.23 | EA | Generic | — | 2026-08-19 |
| 65162099308DOTTI 0.05 MG PATCH | $8.22 | EA | Generic | — | 2026-08-19 |
| 65162099508DOTTI 0.075 MG PATCH | $8.09 | EA | Generic | — | 2026-08-19 |
| 65162098908DOTTI 0.025 MG PATCH | $7.62 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.