PREDNISONE | A211575 | NOVITIUM PHARMA LLC
Highest NADAC/Unit
$0.5732
per ea
Lowest NADAC/Unit
$0.0367
per ea
Brand NDCs
0
Generic NDCs
13
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70954005930PREDNISONE 10 MG TAB DOSE PACK | $0.5732 | EA | Generic | — | 2026-08-19 |
| 70954005940PREDNISONE 10 MG TAB DOSE PACK | $0.5732 | EA | Generic | — | 2026-08-19 |
| 70954005830PREDNISONE 5 MG TAB DOSE PACK | $0.3600 | EA | Generic | — | 2026-08-19 |
| 70954005840PREDNISONE 5 MG TAB DOSE PACK | $0.3600 | EA | Generic | — | 2026-08-19 |
| 70954006110PREDNISONE 50 MG TABLET | $0.1570 | EA | Generic | — | 2026-08-19 |
| 70954005710PREDNISONE 2.5 MG TABLET | $0.0683 | EA | Generic | — | 2026-08-19 |
Showing 6 of 13 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.