AMPHETAMINE ASPARTATE; AMPHETAMINE SULFATE; DEXTROAMPHETAMINE SACCHARATE; DEXTROAMPHETAMINE SULFATE | A213709 | ASCENT PHARMACEUTICALS INC
Highest NADAC/Unit
$0.3445
per ea
Lowest NADAC/Unit
$0.2370
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 31722015801DEXTROAMP-AMPHETAM 12.5 MG TAB | $0.3445 | EA | Generic | — | 2026-08-19 |
| 31722016401DEXTROAMP-AMPHETAMIN 30 MG TAB | $0.3031 | EA | Generic | — | 2026-08-19 |
| 31722016301DEXTROAMP-AMPHETAMIN 20 MG TAB | $0.2946 | EA | Generic | — | 2026-08-19 |
| 31722015501DEXTROAMP-AMPHETAMINE 5 MG TAB | $0.2640 | EA | Generic | — | 2026-08-19 |
| 31722015601DEXTROAMP-AMPHETAM 7.5 MG TAB | $0.2612 | EA | Generic | — | 2026-08-19 |
| 31722015701DEXTROAMP-AMPHETAMIN 10 MG TAB | $0.2391 | EA | Generic | — | 2026-08-19 |
| 31722015901DEXTROAMP-AMPHETAMIN 15 MG TAB | $0.2370 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.