CARBIDOPA; LEVODOPA | A214092 | SCIEGEN PHARMACEUTICALS INC
Highest NADAC/Unit
$0.1094
per ea
Lowest NADAC/Unit
$0.0675
per ea
Brand NDCs
0
Generic NDCs
14
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 50228045905CARBIDOPA-LEVODOPA 25-250 TAB | $0.1094 | EA | Generic | — | 2026-08-19 |
| 69367034005CARBIDOPA-LEVODOPA 25-250 TAB | $0.1094 | EA | Generic | — | 2026-08-19 |
| 69367034001CARBIDOPA-LEVODOPA 25-250 TAB | $0.1094 | EA | Generic | — | 2026-08-19 |
| 50228045901CARBIDOPA-LEVODOPA 25-250 TAB | $0.1094 | EA | Generic | — | 2026-08-19 |
| 50228045805CARBIDOPA-LEVODOPA 25-100 TAB | $0.0766 | EA | Generic | — | 2026-08-19 |
| 69367033905CARBIDOPA-LEVODOPA 25-100 TAB | $0.0766 | EA | Generic | — | 2026-08-19 |
Showing 6 of 14 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.