POTASSIUM CHLORIDE | A214452 | GRANULES INDIA LTD
Highest NADAC/Unit
$0.1351
per ea
Lowest NADAC/Unit
$0.1296
per ea
Brand NDCs
0
Generic NDCs
10
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70010013501POTASSIUM CL ER 20 MEQ TABLET | $0.1351 | EA | Generic | — | 2026-08-19 |
| 70010013505POTASSIUM CL ER 20 MEQ TABLET | $0.1351 | EA | Generic | — | 2026-08-19 |
| 70010013510POTASSIUM CL ER 20 MEQ TABLET | $0.1351 | EA | Generic | — | 2026-08-19 |
| 68001056700POTASSIUM CL ER 20 MEQ TABLET | $0.1351 | EA | Generic | — | 2026-08-19 |
| 68001056703POTASSIUM CL ER 20 MEQ TABLET | $0.1351 | EA | Generic | — | 2026-08-19 |
| 70010013610POTASSIUM CL ER 10 MEQ TABLET | $0.1296 | EA | Generic | — | 2026-08-19 |
Showing 6 of 10 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.