LISDEXAMFETAMINE DIMESYLATE | A215330 | RHODES PHARMACEUTICALS LP
Highest NADAC/Unit
$2.81
per ea
Lowest NADAC/Unit
$2.60
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 42858016601LISDEXAMFETAMINE 60 MG CAPSULE | $2.81 | EA | Generic | — | 2026-08-19 |
| 42858016701LISDEXAMFETAMINE 70 MG CAPSULE | $2.76 | EA | Generic | — | 2026-08-19 |
| 42858016501LISDEXAMFETAMINE 50 MG CAPSULE | $2.70 | EA | Generic | — | 2026-08-19 |
| 42858016301LISDEXAMFETAMINE 30 MG CAPSULE | $2.66 | EA | Generic | — | 2026-08-19 |
| 42858016101LISDEXAMFETAMINE 10 MG CAPSULE | $2.66 | EA | Generic | — | 2026-08-19 |
| 42858016401LISDEXAMFETAMINE 40 MG CAPSULE | $2.63 | EA | Generic | — | 2026-08-19 |
| 42858016201LISDEXAMFETAMINE 20 MG CAPSULE | $2.60 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.