AMPHETAMINE ASPARTATE; AMPHETAMINE SULFATE; DEXTROAMPHETAMINE SACCHARATE; DEXTROAMPHETAMINE SULFATE | A215771 | GRANULES PHARMACEUTICALS INC
Highest NADAC/Unit
$0.3445
per ea
Lowest NADAC/Unit
$0.2370
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70010011401DEXTROAMP-AMPHETAM 12.5 MG TAB | $0.3445 | EA | Generic | — | 2026-08-26 |
| 70010011701DEXTROAMP-AMPHETAMIN 30 MG TAB | $0.3031 | EA | Generic | — | 2026-08-19 |
| 70010011601DEXTROAMP-AMPHETAMIN 20 MG TAB | $0.2946 | EA | Generic | — | 2026-08-19 |
| 70010011101DEXTROAMP-AMPHETAMINE 5 MG TAB | $0.2640 | EA | Generic | — | 2026-08-19 |
| 70010011201DEXTROAMP-AMPHETAM 7.5 MG TAB | $0.2612 | EA | Generic | — | 2026-08-26 |
| 70010011301DEXTROAMP-AMPHETAMIN 10 MG TAB | $0.2391 | EA | Generic | — | 2026-08-19 |
| 70010011501DEXTROAMP-AMPHETAMIN 15 MG TAB | $0.2370 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.