LISDEXAMFETAMINE DIMESYLATE | A216266 | PRINSTON PHARMACEUTICAL INC
Highest NADAC/Unit
$2.81
per ea
Lowest NADAC/Unit
$2.60
per ea
Brand NDCs
0
Generic NDCs
7
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 43547060710LISDEXAMFETAMINE 60 MG CAPSULE | $2.81 | EA | Generic | — | 2026-08-19 |
| 43547060810LISDEXAMFETAMINE 70 MG CAPSULE | $2.76 | EA | Generic | — | 2026-08-19 |
| 43547060610LISDEXAMFETAMINE 50 MG CAPSULE | $2.70 | EA | Generic | — | 2026-08-19 |
| 43547060410LISDEXAMFETAMINE 30 MG CAPSULE | $2.66 | EA | Generic | — | 2026-08-19 |
| 43547060210LISDEXAMFETAMINE 10 MG CAPSULE | $2.66 | EA | Generic | — | 2026-08-19 |
| 43547060510LISDEXAMFETAMINE 40 MG CAPSULE | $2.63 | EA | Generic | — | 2026-08-19 |
| 43547060310LISDEXAMFETAMINE 20 MG CAPSULE | $2.60 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.