CARBIDOPA; LEVODOPA | A216537 | AUROBINDO PHARMA LTD
Highest NADAC/Unit
$0.1094
per ea
Lowest NADAC/Unit
$0.0675
per ea
Brand NDCs
0
Generic NDCs
5
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 59651045801CARBIDOPA-LEVODOPA 25-250 TAB | $0.1094 | EA | Generic | — | 2026-08-19 |
| 59651045805CARBIDOPA-LEVODOPA 25-250 TAB | $0.1094 | EA | Generic | — | 2026-08-19 |
| 59651045701CARBIDOPA-LEVODOPA 25-100 TAB | $0.0766 | EA | Generic | — | 2026-08-19 |
| 59651045705CARBIDOPA-LEVODOPA 25-100 TAB | $0.0766 | EA | Generic | — | 2026-08-19 |
| 59651045601CARBIDOPA-LEVODOPA 10-100 TAB | $0.0675 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.