LISDEXAMFETAMINE DIMESYLATE | A217442 | ASCENT PHARMACEUTICALS INC
Highest NADAC/Unit
$2.81
per ea
Lowest NADAC/Unit
$2.60
per ea
Brand NDCs
0
Generic NDCs
13
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 31722035501LISDEXAMFETAMINE 60 MG CAPSULE | $2.81 | EA | Generic | — | 2026-08-19 |
| 60687094021LISDEXAMFETAMINE 60 MG CAPSULE | $2.81 | EA | Generic | — | 2026-08-19 |
| 60687095121LISDEXAMFETAMINE 70 MG CAPSULE | $2.76 | EA | Generic | — | 2026-08-19 |
| 31722035601LISDEXAMFETAMINE 70 MG CAPSULE | $2.76 | EA | Generic | — | 2026-08-19 |
| 31722035401LISDEXAMFETAMINE 50 MG CAPSULE | $2.70 | EA | Generic | — | 2026-08-19 |
| 60687092921LISDEXAMFETAMINE 50 MG CAPSULE | $2.70 | EA | Generic | — | 2026-08-19 |
Showing 6 of 13 NDCs.
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.