TIMOLOL MALEATE | A217764 | SOMERSET THERAPEUTICS LLC
Highest NADAC/Unit
$1.06
per ml
Lowest NADAC/Unit
$0.5843
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 70069070601TIMOLOL MALEATE 0.5% EYE DROPS | $1.06 | ML | Generic | — | 2026-08-19 |
| 70069070801TIMOLOL MALEATE 0.5% EYE DROPS | $0.7603 | ML | Generic | — | 2026-08-19 |
| 70069070701TIMOLOL MALEATE 0.5% EYE DROPS | $0.7316 | ML | Generic | — | 2026-08-19 |
| 70069070101TIMOLOL MALEATE 0.25% EYE DROP | $0.6610 | ML | Generic | — | 2026-08-19 |
| 70069070201TIMOLOL MALEATE 0.25% EYE DROP | $0.6227 | ML | Generic | — | 2026-08-19 |
| 70069070301TIMOLOL MALEATE 0.25% EYE DROP | $0.5843 | ML | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.