PERAMPANEL | A218178 | MSN LABORATORIES PRIVATE LTD
Highest NADAC/Unit
$19.33
per ea
Lowest NADAC/Unit
$6.62
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 72205022430PERAMPANEL 8 MG TABLET | $19.33 | EA | Generic | — | 2026-08-19 |
| 72205022530PERAMPANEL 10 MG TABLET | $17.50 | EA | Generic | — | 2026-08-19 |
| 72205022330PERAMPANEL 6 MG TABLET | $16.39 | EA | Generic | — | 2026-08-19 |
| 72205022630PERAMPANEL 12 MG TABLET | $15.52 | EA | Generic | — | 2026-08-19 |
| 72205022230PERAMPANEL 4 MG TABLET | $15.42 | EA | Generic | — | 2026-08-19 |
| 72205022130PERAMPANEL 2 MG TABLET | $6.62 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.