TIMOLOL MALEATE | A218460 | CAPLIN STERILES LTD
Highest NADAC/Unit
$1.06
per ml
Lowest NADAC/Unit
$0.7316
per ml
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 65145015201TIMOLOL MALEATE 0.5% EYE DROPS | $1.06 | ML | Generic | — | 2026-08-19 |
| 69315032505TIMOLOL MALEATE 0.5% EYE DROPS | $1.06 | ML | Generic | — | 2026-08-19 |
| 65145015401TIMOLOL MALEATE 0.5% EYE DROPS | $0.7603 | ML | Generic | — | 2026-08-19 |
| 69315032515TIMOLOL MALEATE 0.5% EYE DROPS | $0.7603 | ML | Generic | — | 2026-08-19 |
| 65145015301TIMOLOL MALEATE 0.5% EYE DROPS | $0.7316 | ML | Generic | — | 2026-08-19 |
| 69315032510TIMOLOL MALEATE 0.5% EYE DROPS | $0.7316 | ML | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.