DEXAMETHASONE | N013538 | MERCK AND CO INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 1 | Active | National Cancer Institute (NCI) | 24 | 2022-08-03 → 2028-06-30 | |
| Phase 2 | Active | University of Arkansas | 160 | 2009-03 → 2027-12 | |
| Phase 2/3 | Active | Karyopharm Therapeutics Inc | 501 | 2020-09-03 → 2026-12 | |
| Phase 2/3 | Active | M.D. Anderson Cancer Center | 90 | 2015-08-13 → 2026-12-31 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 452 | 2004-11-03 → 2026-10-23 | |
| Phase 2 | Active | Emory University | 29 | 2019-01-25 → 2026-06-30 | |
| Phase 3 | Active | Fondazione EMN Italy Onlus | 84 | 2019-07-01 → 2026-01-01 | |
| Phase 2 | Active | Washington University School of Medicine | 236 | 2015-01-20 → 2026-08-31 | |
| Phase 1/2 | Active | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | 44 | 2017-09-05 → 2026-10-30 | |
| Phase 2 | Active | M.D. Anderson Cancer Center | 40 | 2019-01-17 → 2027-10-30 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
9 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
No patent or exclusivity listings for this strength.