BETAMETHASONE | N014762 | SCHERING CORP SUB SCHERING PLOUGH CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2/3 | By Invitation | Wake Forest University Health Sciences | 40 | 2024-07-15 → 2027-12 | |
| Phase 4 | Not Yet Recruiting | Cairo University | 40 | 2026-08-01 → 2027-01 | |
| Phase 2/3 | Not Yet Recruiting | Peking Union Medical College Hospital | 126 | 2026-07 → 2028-07 | |
| N/A | Not Yet Recruiting | Sohag University | 60 | 2026-06-28 → 2027-12-28 | |
| N/A | Recruiting | Mansoura University | 72 | 2026-01-06 → 2027-02 | |
| N/A | Recruiting | Istanbul University - Cerrahpasa | 42 | 2026-06-30 → 2027-05 | |
| Phase 4 | Recruiting | Baylor College of Medicine | 40 | 2026-05-08 → 2027-12 | |
| Phase 4 | Recruiting | Wake Forest University Health Sciences | 250 | 2018-04-30 → 2027-03 | |
| Phase 4 | Completed | Odense University Hospital | 134 | 2017-01-09 → 2017-08-29 | |
| Phase 2 | Completed | LEO Pharma | 24 | 2009-04 → 2009-07 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
12 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
No patent or exclusivity listings for this strength.