HYDROCORTISONE | N016199 | ANI PHARMACEUTICALS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | National Cancer Institute (NCI) | 244 | 2021-10-05 → 2026-12-31 | |
| Phase 3 | Active | Dana-Farber Cancer Institute | 560 | 2017-03-03 → 2034-11 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 847 | 2014-10-04 → 2026-09-16 | |
| Phase 4 | Active | Helsinki University Central Hospital | 126 | 2016-05 → 2029-12 | |
| Phase 3 | Active | National Cancer Institute (NCI) | 669 | 2014-12-17 → 2026-09-16 | |
| Early Phase 1 | Active | Lundquist Institute for Biomedical Innovation at Harbor-UCLA Medical Center | 5 | 2020-02-09 → 2026-06-24 | |
| Phase 2 | Active | St. Jude Children's Research Hospital | 206 | 2017-06-15 → 2027-06 | |
| Phase 2 | Active | St. Jude Children's Research Hospital | 25 | 2023-01-17 → 2028-08 | |
| Phase 2 | Active | National Hospital Organization Nagoya Medical Center | 60 | 2017-04-18 → 2033-03-31 | |
| Phase 4 | Active | Hospital for Special Surgery, New York | 65 | 2019-07-24 → 2027-07 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Highest NADAC/Unit
$0.1401
per ml
Lowest NADAC/Unit
$0.1401
per ml
Brand NDCs
0
Generic NDCs
1
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 62559013807HYDROCORTISONE 100 MG/60 ML | $0.1401 | ML | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
Lowest Price
$18.30
Highest Price
$52.84
FSS NDCs
3
Big4 NDCs
3
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 62559-0111-07CORTENEMA 100MG/60ML | $52.84 | Big4 | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
| 62559-0111-07CORTENEMA 100MG/60ML | $52.84 | FSS | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
| 62559-0111-11CORTENEMA 100MG/60ML | $18.30 | Big4 | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
| 62559-0111-11CORTENEMA 100MG/60ML | $23.48 | FSS | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
| 62559-0138-07HYDROCORTISONE 100MG/60ML ENEMA | $22.51 | Big4 | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
| 62559-0138-07HYDROCORTISONE 100MG/60ML ENEMA | $22.51 | FSS | ANIP Acquisition Company, d/b/a ANI Pharmaceuticals, Inc. | 07/14/2027 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$8K
Total Claims
25
Beneficiaries
18
Avg Cost/Unit
$0.36
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
14 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Feb 25, 2008 | SUPPL -35 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.