PREDNISOLONE ACETATE | N017011 | ABBVIE INC
Highest NADAC/Unit
$30.83
per ml
Lowest NADAC/Unit
$4.39
per ml
Brand NDCs
2
Generic NDCs
3
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 11980018010PRED FORTE 1% EYE DROPS | $30.83 | ML | Brand | $4.45 | 2025-12-17 |
| 11980018005PRED FORTE 1% EYE DROPS | $30.71 | ML | Brand | $4.59 | 2025-12-17 |
| 60758011905PREDNISOLONE AC 1% EYE DROP | $4.59 | ML | Generic | — | 2026-08-19 |
| 60758011910PREDNISOLONE AC 1% EYE DROP | $4.45 | ML | Generic | — | 2026-08-19 |
| 60758011915PREDNISOLONE AC 1% EYE DROP | $4.39 | ML | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.