HEPARIN SODIUM | N018609 | BAXTER HEALTHCARE CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Active | Boston Scientific Corporation | 544 | 2021-08-02 → 2026-08 | |
| N/A | Active | Beijing Tiantan Hospital | 224 | 2024-12-24 → 2029-08 | |
| N/A | Active | University of Colorado, Denver | 84 | 2016-06 → 2026-12-11 | |
| N/A | Active | NYU Langone Health | 206 | 2018-06-29 → 2026-06-30 | |
| N/A | Not Yet Recruiting | 3W-Research Collaboration Group | 62 | 2026-10-01 → 2030-01-01 | |
| Phase 4 | Not Yet Recruiting | Allied Hospital Faisalabad | 100 | 2026-06 → 2026-11 | |
| Phase 1 | Not Yet Recruiting | Regeneron Pharmaceuticals | 36 | 2026-09-09 → 2027-03-25 | |
| Phase 3 | Recruiting | University Hospital, Angers | 1,424 | 2024-07-19 → 2028-11-19 | |
| N/A | Recruiting | Laval University | 410 | 2015-08-21 → 2027-12-31 | |
| N/A | Recruiting | Université de Sherbrooke | 16 | 2019-12-09 → 2027-03-30 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$57.12
Highest Price
$59.94
FSS NDCs
0
Big4 NDCs
0
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00338-0424-18HEPARIN NA 1000UNT/500ML/NACL 0.9% INJ AHB095 | $58.32 | NC | Baxter Healthcare Corporation | 09/16/2026 |
| 00338-0431-03HEPARIN NA 1000UNT/500ML/NACL 0.9% INJ 2B0953 | $59.94 | NC | Baxter Healthcare Corporation | 09/16/2026 |
| 00338-0433-04HEPARIN (PORCINE) IN NACL (PF)#2B0944 | $57.12 | NC | Baxter Healthcare Corporation | 09/16/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
20 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jan 4, 2022 | SUPPL -58 | View Letter (PDF) |
| Jul 16, 2019 | SUPPL -54 | View Letter (PDF) |
| Feb 29, 2012 | SUPPL -42 | View Letter (PDF) |
| Aug 20, 2010 | SUPPL -44 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.