HALOPERIDOL DECANOATE | N018701 | JANSSEN PHARMACEUTICALS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | M.D. Anderson Cancer Center | 93 | 2014-01 → 2028-01-01 | |
| Phase 2/3 | Active | M.D. Anderson Cancer Center | 110 | 2019-07-17 → 2028-12-31 | |
| Phase 2/3 | Active | M.D. Anderson Cancer Center | 70 | 2017-06-05 → 2027-06-30 | |
| N/A | Completed | Guang Dong Provincial Mental Health Institute | 60 | 2008-03 → 2009-10 | |
| Phase 4 | Completed | University of Bremen | 149 | 2010-02 → 2014-03 | |
| Phase 3 | Completed | Shahid Beheshti University of Medical Sciences | 56 | 2012-12 → 2013-01 | |
| Phase 4 | Completed | Central South University | 198 | 2008-08 → 2009-03 | |
| Phase 4 | Completed | All India Institute of Medical Sciences, Bhubaneswar | 120 | 2017-05-01 → 2018-08-31 | |
| Phase 4 | Completed | New York State Psychiatric Institute | 44 | 1999-01 → 2004-12 | |
| N/A | Completed | Catholic Health East | 10 | 2011-11 → 2015-12 |
Source: ClinicalTrials.gov. Trials matched by ingredient name.
Haloperidol Decanoate (2024)
Total Spending
$15.2M
Total Claims
312,420
Beneficiaries
34,914
Avg Cost/Unit
$28.77
Spending Trend
Haloperidol Decanoate 100 (2024)
Total Spending
$230K
Total Claims
4,291
Beneficiaries
1,285
Avg Cost/Unit
$33.54
Spending Trend
Haldol Decanoate 100 (2024)
Total Spending
$4K
Total Claims
24
Beneficiaries
18
Avg Cost/Unit
$96.68
Spending Trend
Haldol Decanoate 50 (2024)
Total Spending
$4K
Total Claims
13
Beneficiaries
—
Avg Cost/Unit
$78.47
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
Total Spending
$42K
Total Claims
3,095
Beneficiaries
584
ASP Price
$7.21
Spending Trend
HCPCS: J1631 — Injection, haloperidol decanoate, per 50 mg
Source: CMS Medicare Part B Spending by Drug (2024). Shows physician-administered drug costs.
5 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Nov 3, 2025 | SUPPL -77 | View Letter (PDF) |
| Feb 7, 2025 | SUPPL -78 | View Letter (PDF) |
| Nov 18, 2020 | SUPPL -76 | View Letter (PDF) |
| Nov 18, 2020 | SUPPL -71 | View Letter (PDF) |
| Mar 12, 2019 | SUPPL -73 | View Letter (PDF) |
| Dec 7, 2017 | SUPPL -70 | View Letter (PDF) |
| Mar 2, 2017 | SUPPL -74 | View Letter (PDF) |
| May 20, 2016 | SUPPL -72 | View Letter (PDF) |
| May 7, 2013 | SUPPL -65 | View Letter (PDF) |
| Aug 15, 2011 | SUPPL -54 | View Letter (PDF) |
| Mar 7, 2011 | SUPPL -63 | View Letter (PDF) |
| Dec 6, 2010 | SUPPL -62 | View Letter (PDF) |
| Aug 4, 2009 | SUPPL -59 | View Letter (PDF) |
| Aug 19, 2008 | SUPPL -57 | View Letter (PDF) |
| May 14, 2008 | SUPPL -56 | View Letter (PDF) |
| Sep 25, 2007 | SUPPL -55 | View Letter (PDF) |
| May 9, 2007 | SUPPL -53 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.