HEPARIN SODIUM | N019134 | B BRAUN MEDICAL INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Active | Boston Scientific Corporation | 544 | 2021-08-02 → 2026-08 | |
| N/A | Active | Beijing Tiantan Hospital | 224 | 2024-12-24 → 2029-08 | |
| N/A | Active | University of Colorado, Denver | 84 | 2016-06 → 2026-12-11 | |
| N/A | Active | NYU Langone Health | 206 | 2018-06-29 → 2026-06-30 | |
| N/A | Not Yet Recruiting | 3W-Research Collaboration Group | 62 | 2026-10-01 → 2030-01-01 | |
| Phase 4 | Not Yet Recruiting | Allied Hospital Faisalabad | 100 | 2026-06 → 2026-11 | |
| Phase 1 | Not Yet Recruiting | Regeneron Pharmaceuticals | 36 | 2026-09-09 → 2027-03-25 | |
| Phase 3 | Recruiting | University Hospital, Angers | 1,424 | 2024-07-19 → 2028-11-19 | |
| N/A | Recruiting | Laval University | 410 | 2015-08-21 → 2027-12-31 | |
| N/A | Recruiting | Université de Sherbrooke | 16 | 2019-12-09 → 2027-03-30 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
20 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
No patent or exclusivity listings for this strength.