CHLORHEXIDINE GLUCONATE | N019793 | CAREFUSION 2200 INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | Rush University Medical Center | 200 | 2023-12-04 → 2027-12-31 | |
| Phase 2 | Active | Janssen Research & Development, LLC | 305 | 2024-02-16 → 2030-06-30 | |
| N/A | By Invitation | Menoufia University | 88 | 2026-01-31 → 2026-10-30 | |
| Phase 1/2 | Not Yet Recruiting | Cairo University | 63 | 2026-09-30 → 2027-10-30 | |
| N/A | Not Yet Recruiting | Plovdiv Medical University | 90 | 2026-09-01 → 2028-05-31 | |
| N/A | Not Yet Recruiting | Ain Shams University | 42 | 2026-07 → 2026-08 | |
| N/A | Not Yet Recruiting | University of Medicine and Pharmacy at Ho Chi Minh City | 20 | 2026-08 → 2027-09 | |
| N/A | Not Yet Recruiting | Assiut University | 96 | 2026-08-05 → 2026-10-20 | |
| N/A | Not Yet Recruiting | diana garcia | 202 | 2027-01-15 → 2029-01-12 | |
| N/A | Not Yet Recruiting | University Hospital Ulm | 60 | 2026-06-20 → 2027-05-01 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
9 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
No patent or exclusivity listings for this strength.