IBUPROFEN | N020267 | HALEON US HOLDINGS LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Active | St Joseph University, Beirut, Lebanon | 67 | 2018-06-01 → 2026-12-01 | |
| Phase 2 | Active | Seoul National University Bundang Hospital | 90 | 2025-11-21 → 2026-12-25 | |
| Phase 3 | Active | Overseas Pharmaceuticals, Ltd. | 500 | 2021-12-10 → 2026-12-31 | |
| Phase 3 | Not Yet Recruiting | AFT Pharmaceuticals, Ltd. | 180 | 2026-10 → 2027-10 | |
| N/A | Not Yet Recruiting | Federal University of São Paulo | 90 | 2026-10-01 → 2028-10 | |
| Phase 4 | Not Yet Recruiting | University of Puerto Rico | 72 | 2026-09 → 2027-02 | |
| Phase 3 | Not Yet Recruiting | University Hospital, Basel, Switzerland | 318 | 2026-10 → 2029-11 | |
| Phase 4 | Not Yet Recruiting | University of Gaziantep | 160 | 2026-10-01 → 2027-03-01 | |
| Phase 4 | Recruiting | Boston University | 75 | 2025-04-16 → 2027-03 | |
| Phase 4 | Recruiting | University of California, Los Angeles | 90 | 2019-02-26 → 2027-12-20 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
13 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Apr 3, 2017 | SUPPL -15 | View Letter (PDF) |
| May 29, 2009 | SUPPL -13 | View Letter (PDF) |
| Jun 23, 2008 | SUPPL -12 | View Letter (PDF) |
| Jan 20, 2006 | SUPPL -10 | View Letter (PDF) |
| Sep 3, 2004 | SUPPL -9 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.