GOSERELIN ACETATE | N020578 | TERSERA THERAPEUTICS LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Xiao X. Wei, MD | 47 | 2020-05-11 → 2026-10-30 | |
| Phase 3 | Active | NRG Oncology | 2,753 | 2021-01-21 → 2038-12-31 | |
| Phase 3 | Active | NRG Oncology | 2,050 | 2021-12-06 → 2031-11-11 | |
| Phase 2 | Active | Washington University School of Medicine | 84 | 2013-04-10 → 2026-08-24 | |
| Phase 3 | Active | UNICANCER | 490 | 2020-01-09 → 2033-12-28 | |
| Phase 3 | Active | Alliance for Clinical Trials in Oncology | 788 | 2007-05-08 → 2030-10 | |
| Phase 2 | Active | City of Hope Medical Center | 25 | 2018-08-29 → 2027-01-06 | |
| Phase 4 | Active | Novartis Pharmaceuticals | 134 | 2022-07-07 → 2030-08-14 | |
| Phase 2 | Active | Rana McKay, MD | 32 | 2023-02-01 → 2026-12 | |
| Phase 1 | Active | Novartis Pharmaceuticals | 28 | 2023-11-13 → 2032-04-27 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$1052.45
Highest Price
$1052.45
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 70720-0951-30ZOLADEX 10.8MG INJ,IMPLANT | $1052.45 | Big4 | TerSera Therapuetics, LLC | 03/14/2029 |
| 70720-0951-30ZOLADEX 10.8MG INJ,IMPLANT | $1052.45 | FSS | TerSera Therapuetics, LLC | 03/14/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
3 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 8, 2026 | SUPPL -53 | View Letter (PDF) |
| Sep 25, 2025 | SUPPL -51 | View Letter (PDF) |
| Jun 22, 2021 | SUPPL -44 | View Letter (PDF) |
| Feb 17, 2015 | SUPPL -37 | View Letter (PDF) |
| Oct 9, 2014 | SUPPL -36 | View Letter (PDF) |
| Jun 20, 2013 | SUPPL -34 | View Letter (PDF) |
| Jun 20, 2013 | SUPPL -35 | View Letter (PDF) |
| Jan 20, 2011 | SUPPL -32 | View Letter (PDF) |
| Jan 20, 2010 | SUPPL -29 | View Letter (PDF) |
| Jan 20, 2010 | SUPPL -28 | View Letter (PDF) |
| Jan 20, 2010 | SUPPL -30 | View Letter (PDF) |
| Oct 25, 2005 | SUPPL -25 | View Letter (PDF) |
| Jun 25, 2004 | SUPPL -20 | View Letter (PDF) |
| Feb 28, 2002 | SUPPL -16 | View Letter (PDF) |
| Feb 5, 2002 | SUPPL -13 | View Letter (PDF) |
| Jul 27, 1998 | SUPPL -3 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.