NICOTINE | N020714 | PFIZER INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Active | M.D. Anderson Cancer Center | 56 | 2024-02-15 → 2027-12-01 | |
| N/A | Active | M.D. Anderson Cancer Center | 135 | 2022-03-07 → 2026-10-17 | |
| N/A | Active | Mclean Hospital | 125 | 2013-01 → 2027-03-24 | |
| N/A | Active | M.D. Anderson Cancer Center | 45 | 2014-01-29 → 2027-01-31 | |
| Phase 1 | Active | JT International SA | 55 | 2026-01-08 → 2026-10 | |
| Early Phase 1 | Active | M.D. Anderson Cancer Center | 630 | 2017-06-16 → 2026-06-01 | |
| Phase 1/2 | Active | M.D. Anderson Cancer Center | 91 | 2007-06-28 → 2028-06-30 | |
| N/A | Active | M.D. Anderson Cancer Center | 85 | 2016-08-05 → 2027-12-31 | |
| Phase 2/3 | Active | State University of New York at Buffalo | 200 | 2025-03-10 → 2027-02-28 | |
| Early Phase 1 | Active | M.D. Anderson Cancer Center | 358 | 2020-07-31 → 2027-02-28 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
13 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| May 24, 2024 | SUPPL -19 | View Letter (PDF) |
| Sep 3, 2019 | SUPPL -18 | View Letter (PDF) |
| Jul 8, 2009 | SUPPL -16 | View Letter (PDF) |
| Jul 21, 2004 | SUPPL -12 | View Letter (PDF) |
| Nov 25, 2003 | SUPPL -11 | View Letter (PDF) |
| Sep 8, 2002 | SUPPL -10 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.