MODAFINIL | N020717 | NUVO PHARMACEUTICALS (IRELAND) DAC
| Petition | Type | Filed | Status | Petitioner |
|---|---|---|---|---|
Suitability Petition from Appco Pharma LLC FDA-2026-P-6706 · 6 docket documents Appco Pharma LLC filed a citizen petition requesting that the FDA establish that pharmaceutical manufacturing of a drug product is suitable for an Abbreviated New Drug Application under 21 CFR 320.1. The petition seeks regulatory guidance on the suitability of the manufacturing process and facilitie | Suitability | 2026-06-11 | Open | Appco Pharma LLC |
Citizen Petition from Public Citizen’s Health Research Group FDA-2025-P-1449 · 20 docket documents Public Citizen's Health Research Group filed this petition under the Federal Food, Drug, and Cosmetic Act sections 352 and 505(o)(4) requesting that the FDA contraindicate modafinil (PROVIGIL and generics) and armodafinil (NUVIGIL and generics) during pregnancy and in females of reproductive potenti | Other | 2025-05-29 | Open | Public Citizen’s Health Research Group |
Source: Regulations.gov. FDA citizen petitions matched by application number.
Highest NADAC/Unit
$80.33
per ea
Lowest NADAC/Unit
$0.2420
per ea
Brand NDCs
4
Generic NDCs
2
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 63459020130PROVIGIL 200 MG TABLET | $80.33 | EA | Brand | $0.3483 | 2026-08-19 |
| 60505485203PROVIGIL 200 MG TABLET | $80.33 | EA | Brand | $0.3483 | 2026-08-19 |
| 63459010130PROVIGIL 100 MG TABLET | $53.15 | EA | Brand | $0.2420 | 2026-08-19 |
| 60505485103PROVIGIL 100 MG TABLET | $53.15 | EA | Brand | $0.2420 | 2026-08-19 |
| 55253080290MODAFINIL 200 MG TABLET | $0.3483 | EA | Generic | — | 2026-08-19 |
| 55253080130MODAFINIL 100 MG TABLET | $0.2420 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.