METRONIDAZOLE | N020743 | BAUSCH HEALTH US LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Active | Jordan University of Science and Technology | 40 | 2010-06-28 → 2030-12-01 | |
| Phase 4 | Active | Ottawa Hospital Research Institute | 630 | 2018-10-23 → 2026-10 | |
| N/A | Active | Turku University Hospital | 552 | 2017-04-03 → 2029-04-01 | |
| N/A | By Invitation | Turku University Hospital | 147 | 2017-08-09 → 2029-08-30 | |
| N/A | Not Yet Recruiting | University of Medicine and Pharmacy at Ho Chi Minh City | 600 | 2026-07-27 → 2027-12-27 | |
| N/A | Not Yet Recruiting | Chih-An Shih, MD | 300 | 2026-09-01 → 2029-09-01 | |
| Phase 4 | Not Yet Recruiting | University of Illinois at Chicago | 236 | 2026-08-03 → 2029-08-03 | |
| Phase 3 | Not Yet Recruiting | Assistance Publique Hopitaux De Marseille | 1,794 | 2026-10 → 2029-06 | |
| Phase 1/2 | Recruiting | Douglas Kwon | 62 | 2021-04-22 → 2027-06-30 | |
| Phase 2 | Recruiting | Vanderbilt University Medical Center | 100 | 2026-07-07 → 2028-10-01 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$1468.93
Highest Price
$1821.11
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00187-5202-60NORITATE 1% CREAM | $1468.93 | Big4 | Bausch Health US, LLC | 04/30/2026 |
| 00187-5202-60NORITATE 1% CREAM | $1821.11 | FSS | Bausch Health US, LLC | 04/30/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$3.3M
Total Claims
1,632
Beneficiaries
1,090
Avg Cost/Unit
$31.90
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
2 active API suppliers hold Drug Master Files for this ingredient. Limited supplier base — potential supply chain risk.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jul 6, 2004 | SUPPL -6 | View Letter (PDF) |
| Apr 18, 2003 | SUPPL -2 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.