OLANZAPINE | N021086 | CHEPLAPHARM REGISTRATION GMBH
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 1 | Active | National Cancer Institute (NCI) | 11 | 2020-07-07 → 2028-07-30 | |
| Phase 3 | Active | Alliance for Clinical Trials in Oncology | 227 | 2022-01-03 → 2026-12-31 | |
| Phase 1 | Active | University of Arizona | 24 | 2017-11-20 → 2027-02-10 | |
| Phase 1 | Active | Centre for Addiction and Mental Health | 64 | 2019-10-22 → 2026-07-30 | |
| Early Phase 1 | Not Yet Recruiting | Ottawa Hospital Research Institute | 10 | 2026-08 → 2028-08 | |
| Phase 2 | Not Yet Recruiting | University of Illinois at Chicago | 26 | 2026-09 → 2030-09 | |
| Phase 2 | Recruiting | OHSU Knight Cancer Institute | 66 | 2024-07-17 → 2027-06-30 | |
| Phase 3 | Recruiting | Minerva Neurosciences | 380 | 2026-04-23 → 2028-12 | |
| Phase 4 | Recruiting | New York State Psychiatric Institute | 30 | 2025-06-26 → 2027-04 | |
| Phase 3 | Recruiting | Alkermes, Inc. | 220 | 2022-06-30 → 2026-09 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$375.45
Highest Price
$1033.22
FSS NDCs
3
Big4 NDCs
3
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00002-4453-85ZYPREXA ZYDIS 5MG TAB | $375.45 | Big4 | H2-Pharma, LLC | 10/01/2026 |
| 00002-4453-85ZYPREXA ZYDIS 5MG TAB | $474.23 | FSS | H2-Pharma, LLC | 10/01/2026 |
| 00002-4454-85ZYPREXA ZYDIS 10MG TAB | $554.89 | Big4 | H2-Pharma, LLC | 10/01/2026 |
| 00002-4454-85ZYPREXA ZYDIS 10MG TAB | $698.99 | FSS | H2-Pharma, LLC | 10/01/2026 |
| 00002-4455-85ZYPREXA ZYDIS 15MG TAB | $821.35 | Big4 | H2-Pharma, LLC | 10/01/2026 |
| 00002-4455-85ZYPREXA ZYDIS 15MG TAB | $1033.22 | FSS | H2-Pharma, LLC | 10/01/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$3.0M
Total Claims
1,766
Beneficiaries
255
Avg Cost/Unit
$33.69
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
21 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Feb 3, 2026 | SUPPL -53 | View Letter (PDF) |
| Feb 7, 2025 | SUPPL -50 | View Letter (PDF) |
| Apr 24, 2020 | SUPPL -48 | View Letter (PDF) |
| Apr 22, 2020 | SUPPL -49 | View Letter (PDF) |
| Oct 23, 2019 | SUPPL -47 | View Letter (PDF) |
| Mar 29, 2018 | SUPPL -46 | View Letter (PDF) |
| Mar 2, 2017 | SUPPL -45 | View Letter (PDF) |
| Mar 2, 2017 | SUPPL -44 | View Letter (PDF) |
| Oct 14, 2016 | SUPPL -43 | View Letter (PDF) |
| Dec 23, 2014 | SUPPL -40 | View Letter (PDF) |
| Jul 30, 2013 | SUPPL -41 | View Letter (PDF) |
| Jun 27, 2011 | SUPPL -38 | View Letter (PDF) |
| Jun 27, 2011 | SUPPL -39 | View Letter (PDF) |
| Dec 6, 2010 | SUPPL -36 | View Letter (PDF) |
| Jun 3, 2010 | SUPPL -34 | View Letter (PDF) |
| Jun 3, 2010 | SUPPL -32 | View Letter (PDF) |
| Feb 1, 2010 | SUPPL -31 | View Letter (PDF) |
| Nov 19, 2009 | SUPPL -30 | View Letter (PDF) |
| Aug 19, 2008 | SUPPL -28 | View Letter (PDF) |
| Jul 10, 2007 | SUPPL -22 | View Letter (PDF) |
| Jul 10, 2007 | SUPPL -23 | View Letter (PDF) |
| Dec 28, 2006 | SUPPL -20 | View Letter (PDF) |
| Sep 18, 2006 | SUPPL -11 | View Letter (PDF) |
| Mar 1, 2006 | SUPPL -16 | View Letter (PDF) |
| Sep 15, 2005 | SUPPL -15 | View Letter (PDF) |
| Apr 6, 2000 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.