ESTRADIOL | N021166 | ASCEND THERAPEUTICS US LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Massachusetts General Hospital | 120 | 2019-06-13 → 2026-12-31 | |
| Phase 3 | Active | Massachusetts General Hospital | 50 | 2021-12-02 → 2027-07-09 | |
| N/A | Active | Lia Bally | 96 | 2025-02-18 → 2026-12-31 | |
| Phase 2 | Active | Mayo Clinic | 8 | 2019-08-28 → 2026-12-31 | |
| Phase 2 | Active | City of Hope Medical Center | 11 | 2004-03-11 → 2024-10-15 | |
| Phase 2 | Active | AHS Cancer Control Alberta | 19 | 2015-08 → 2028-06 | |
| Phase 2 | Active | Nutrindo Ideais Research Center | 50 | 2025-02-25 → 2027-10-01 | |
| Phase 2 | Not Yet Recruiting | Children's National Research Institute | 15 | 2026-09-01 → 2027-06 | |
| Early Phase 1 | Not Yet Recruiting | University of Arizona | 30 | 2026-08 → 2027-12 | |
| Phase 4 | Not Yet Recruiting | Albert Einstein College of Medicine | 62 | 2026-09 → 2029-10-14 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Total Spending
$743K
Total Claims
3,339
Beneficiaries
1,253
Avg Cost/Unit
$3.08
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
8 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Feb 16, 2024 | SUPPL -19 | View Letter (PDF) |
| Aug 2, 2023 | SUPPL -18 | View Letter (PDF) |
| Dec 1, 2021 | SUPPL -17 | View Letter (PDF) |
| Mar 27, 2014 | SUPPL -10 | View Letter (PDF) |
| Jan 29, 2008 | SUPPL -7 | View Letter (PDF) |
| Jul 30, 2007 | SUPPL -5 | View Letter (PDF) |
| Sep 15, 2004 | SUPPL -1 | View Letter (PDF) |
| Mar 2, 2004 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.