LOPINAVIR; RITONAVIR | N021251 | ABBVIE INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Recruiting | Daré Bioscience, Inc. | 118 | 2026-07-17 → 2027-12 | |
| Phase 1/2 | Recruiting | National Institute of Allergy and Infectious Diseases (NIAID) | 1,120 | 2015-01-23 → 2031-12-31 | |
| Phase 3 | Recruiting | UMC Utrecht | 20,000 | 2016-04-11 → 2028-02 | |
| Phase 4 | Completed | University of California, San Diego | 65 | 2006-02-14 → 2012-06-13 | |
| N/A | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 150 | 2002-03 → 2005-03 | |
| Phase 3 | Completed | Abbott | 200 | 2002-07 | |
| Phase 2 | Completed | National Institute of Allergy and Infectious Diseases (NIAID) | 175 | 2006-06 → 2009-11 | |
| Phase 3 | Completed | University of Cologne | 215 | 1999-01 → 2008-12 | |
| Phase 4 | Completed | University of Zambia | 280 | 2008-12 → 2012-05 | |
| Phase 2 | Completed | The HIV Netherlands Australia Thailand Research Collaboration | 48 | 2004-03 → 2006-12 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$376.01
Highest Price
$499.21
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00074-3956-46KALETRA 400MG/100MG/5ML ORAL SOLN | $376.01 | Big4 | Abbvie US LLC | 07/31/2030 |
| 00074-3956-46KALETRA 400MG/100MG/5ML ORAL SOLN | $499.21 | FSS | Abbvie US LLC | 07/31/2030 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
| Date | Submission | Document |
|---|---|---|
| Jul 27, 2026 | SUPPL -60 | View Letter (PDF) |
| Oct 23, 2020 | SUPPL -59 | View Letter (PDF) |
| Dec 23, 2019 | SUPPL -58 | View Letter (PDF) |
| Aug 22, 2019 | SUPPL -57 | View Letter (PDF) |
| Dec 7, 2018 | SUPPL -56 | View Letter (PDF) |
| Oct 18, 2017 | SUPPL -55 | View Letter (PDF) |
| Jun 16, 2017 | SUPPL -54 | View Letter (PDF) |
| Nov 23, 2016 | SUPPL -52 | View Letter (PDF) |
| Sep 20, 2016 | SUPPL -53 | View Letter (PDF) |
| Nov 17, 2015 | SUPPL -51 | View Letter (PDF) |
| Jul 6, 2015 | SUPPL -49 | View Letter (PDF) |
| Apr 1, 2015 | SUPPL -50 | View Letter (PDF) |
| Jan 29, 2015 | SUPPL -47 | View Letter (PDF) |
| Nov 8, 2013 | SUPPL -46 | View Letter (PDF) |
| Jan 22, 2013 | SUPPL -45 | View Letter (PDF) |
| May 18, 2012 | SUPPL -44 | View Letter (PDF) |
| Apr 24, 2012 | SUPPL -41 | View Letter (PDF) |
| Feb 27, 2012 | SUPPL -42 | View Letter (PDF) |
| May 10, 2011 | SUPPL -40 | View Letter (PDF) |
| Mar 1, 2011 | SUPPL -39 | View Letter (PDF) |
| Jun 16, 2010 | SUPPL -33 | View Letter (PDF) |
| May 3, 2010 | SUPPL -31 | View Letter (PDF) |
| Feb 5, 2010 | SUPPL -29 | View Letter (PDF) |
| Apr 24, 2009 | SUPPL -26 | View Letter (PDF) |
| Apr 10, 2009 | SUPPL -23 | View Letter (PDF) |
| Oct 8, 2008 | SUPPL -24 | View Letter (PDF) |
| Aug 5, 2008 | SUPPL -17 | View Letter (PDF) |
| Jun 24, 2008 | SUPPL -22 | View Letter (PDF) |
| Nov 19, 2007 | SUPPL -18 | View Letter (PDF) |
| Oct 4, 2007 | SUPPL -19 | View Letter (PDF) |
| Jul 5, 2007 | SUPPL -16 | View Letter (PDF) |
| Apr 25, 2007 | SUPPL -12 | View Letter (PDF) |
| Mar 7, 2007 | SUPPL -14 | View Letter (PDF) |
| Jan 8, 2007 | SUPPL -13 | View Letter (PDF) |
| Mar 30, 2005 | SUPPL -11 | View Letter (PDF) |
| Oct 26, 2004 | SUPPL -10 | View Letter (PDF) |
| Dec 8, 2003 | SUPPL -9 | View Letter (PDF) |
| Jan 18, 2002 | SUPPL -4 | View Letter (PDF) |
| Mar 13, 2001 | SUPPL -2 | View Letter (PDF) |
| Sep 15, 2000 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.