TRIPTORELIN PAMOATE | N021288 | VERITY PHARMACEUTICALS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | ECOG-ACRIN Cancer Research Group | 27 | 2021-03-01 → 2028-05-31 | |
| Phase 3 | Active | NRG Oncology | 2,753 | 2021-01-21 → 2038-12-31 | |
| Phase 3 | Active | NRG Oncology | 2,050 | 2021-12-06 → 2031-11-11 | |
| Phase 2 | Active | Fondazione Sandro Pitigliani | 116 | 2018-12-27 → 2025-11-27 | |
| Phase 2/3 | Active | Sir Mortimer B. Davis - Jewish General Hospital | 102 | 2016-10 → 2041-08 | |
| Phase 3 | Active | UNICANCER | 490 | 2020-01-09 → 2033-12-28 | |
| Phase 2 | Active | Rana McKay, MD | 32 | 2023-02-01 → 2026-12 | |
| Phase 2 | Not Yet Recruiting | Hebei Medical University Fourth Hospital | 40 | 2026-10-01 → 2028-12-01 | |
| Phase 3 | Not Yet Recruiting | University College, London | 1,500 | 2026-08-03 → 2033-08-01 | |
| Phase 3 | Recruiting | Children's Oncology Group | 60 | 2025-02-27 → 2029-10-30 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$1048.74
Highest Price
$1859.43
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 74676-5904-01TRELSTAR 11.25MG KIT | $1048.74 | Big4 | Verity Pharmaceuticals Inc. | 11/30/2026 |
| 74676-5904-01TRELSTAR 11.25MG KIT | $1859.43 | FSS | Verity Pharmaceuticals Inc. | 11/30/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
3 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jun 30, 2026 | SUPPL -47 | View Letter (PDF) |
| Sep 25, 2025 | SUPPL -46 | View Letter (PDF) |
| Mar 13, 2025 | SUPPL -45 | View Letter (PDF) |
| Apr 15, 2024 | SUPPL -44 | View Letter (PDF) |
| Nov 20, 2023 | SUPPL -42 | View Letter (PDF) |
| Mar 6, 2023 | SUPPL -40 | View Letter (PDF) |
| Dec 21, 2018 | SUPPL -35 | View Letter (PDF) |
| Jul 15, 2014 | SUPPL -28 | View Letter (PDF) |
| Mar 15, 2013 | SUPPL -27 | View Letter (PDF) |
| May 24, 2011 | SUPPL -22 | View Letter (PDF) |
| Jan 20, 2011 | SUPPL -21 | View Letter (PDF) |
| Apr 16, 2008 | SUPPL -13 | View Letter (PDF) |
| Oct 25, 2005 | SUPPL -2 | View Letter (PDF) |
| Jun 29, 2001 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.