EPLERENONE | N021437 | UPJOHN US 2 LLC
Highest NADAC/Unit
$0.4659
per ea
Lowest NADAC/Unit
$0.3052
per ea
Brand NDCs
0
Generic NDCs
8
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 59762172001EPLERENONE 50 MG TABLET | $0.4659 | EA | Generic | — | 2026-08-19 |
| 59762172002EPLERENONE 50 MG TABLET | $0.4659 | EA | Generic | — | 2026-08-19 |
| 59762110801EPLERENONE 50 MG TABLET | $0.4659 | EA | Generic | — | 2026-08-19 |
| 59762110802EPLERENONE 50 MG TABLET | $0.4659 | EA | Generic | — | 2026-08-19 |
| 59762110702EPLERENONE 25 MG TABLET | $0.3052 | EA | Generic | — | 2026-08-19 |
| 59762171003EPLERENONE 25 MG TABLET | $0.3052 | EA | Generic | — | 2026-08-19 |
| 59762171002EPLERENONE 25 MG TABLET | $0.3052 | EA | Generic | — | 2026-08-19 |
| 59762110703EPLERENONE 25 MG TABLET | $0.3052 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.