CARBIDOPA; ENTACAPONE; LEVODOPA | N021485 | ORION PHARMA
Highest NADAC/Unit
$0.8235
per ea
Lowest NADAC/Unit
$0.6167
per ea
Brand NDCs
0
Generic NDCs
6
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 00781565401CARBIDOPA-LEVODOPA-ENTACAPONE 37.5-150-200 MG TAB | $0.8235 | EA | Generic | — | 2026-08-19 |
| 00781566901CARBIDOPA-LEVODOPA-ENTACAPONE 50-200-200 MG TAB | $0.7462 | EA | Generic | — | 2026-08-19 |
| 00781561301CARBIDOPA-LEVODOPA-ENTACAPONE 12.5-50-200 MG TAB | $0.6967 | EA | Generic | — | 2026-07-22 |
| 00781563701CARBIDOPA-LEVODOPA-ENTACAPONE 25-100-200 MG TAB | $0.6826 | EA | Generic | — | 2026-08-19 |
| 00781562501CARBIDOPA-LEVODOPA-ENTACAPONE 18.75-75-200 MG TAB | $0.6560 | EA | Generic | — | 2026-08-19 |
| 00781564101CARBIDOPA-LEVODOPA-ENTACAPONE 31.25-125-200 MG TAB | $0.6167 | EA | Generic | — | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.
No patent or exclusivity listings for this strength.