ENTECAVIR | N021798 | BRISTOL MYERS SQUIBB
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Recruiting | Third Affiliated Hospital, Sun Yat-Sen University | 150 | 2019-02-21 → 2024-12-31 | |
| Phase 4 | Recruiting | Taichung Veterans General Hospital | 140 | 2019-08-19 → 2030-12-31 | |
| Phase 4 | Recruiting | The Second Affiliated Hospital of Chongqing Medical University | 150 | 2024-05-21 → 2026-12-31 | |
| Phase 2 | Completed | Janssen Research & Development, LLC | 52 | 2020-09-17 → 2025-03-05 | |
| Phase 2 | Completed | National Taiwan University Hospital | 30 | 2020-11-02 → 2026-06-29 | |
| Phase 1 | Completed | Beijing Continent Pharmaceutical Co, Ltd. | 64 | 2026-03-15 → 2026-05-29 | |
| Phase 2 | Completed | Assembly Biosciences | 25 | 2018-06-19 → 2019-06-21 | |
| Phase 4 | Completed | Asan Medical Center | 88 | 2012-09-28 → 2018-03-29 | |
| Phase 4 | Completed | Beijing Friendship Hospital | 606 | 2013-06 → 2016-12 | |
| Phase 4 | Completed | Yonsei University | 72 | 2008-02 → 2010-11 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$719.13
Highest Price
$965.55
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00003-1614-12BARACLUDE 0.05MG/ML ORAL SOLN | $719.13 | Big4 | Bristol-Myers Squibb Company | 04/30/2029 |
| 00003-1614-12BARACLUDE 0.05MG/ML ORAL SOLN | $965.55 | FSS | Bristol-Myers Squibb Company | 04/30/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
13 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Aug 19, 2026 | SUPPL -25 | View Letter (PDF) |
| Nov 12, 2019 | SUPPL -24 | View Letter (PDF) |
| Dec 21, 2018 | SUPPL -23 | View Letter (PDF) |
| Jun 27, 2018 | SUPPL -21 | View Letter (PDF) |
| Mar 21, 2014 | SUPPL -19 | View Letter (PDF) |
| Dec 20, 2013 | SUPPL -18 | View Letter (PDF) |
| Oct 15, 2012 | SUPPL -14 | View Letter (PDF) |
| Oct 15, 2012 | SUPPL -16 | View Letter (PDF) |
| Jan 4, 2011 | SUPPL -12 | View Letter (PDF) |
| Jul 22, 2009 | SUPPL -8 | View Letter (PDF) |
| Feb 27, 2009 | SUPPL -10 | View Letter (PDF) |
| Jul 31, 2008 | SUPPL -6 | View Letter (PDF) |
| Jun 6, 2008 | SUPPL -7 | View Letter (PDF) |
| Jul 27, 2007 | SUPPL -3 | View Letter (PDF) |
| Mar 31, 2007 | SUPPL -2 | View Letter (PDF) |
| Mar 6, 2007 | SUPPL -1 | View Letter (PDF) |
| Mar 31, 2005 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.