EMTRICITABINE | N021896 | GILEAD SCIENCES INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | ViiV Healthcare | 307 | 2024-02-21 → 2027-02-23 | |
| Early Phase 1 | Active | Oak Crest Institute of Science | 15 | 2018-09-20 → 2026-12-31 | |
| Phase 4 | Active | University of California, San Francisco | 74 | 2015-12 → 2028-05 | |
| Phase 2 | Active | Gilead Sciences | 253 | 2023-11-17 → 2028-01 | |
| Phase 2 | Active | Gilead Sciences | 181 | 2023-12-13 → 2028-01 | |
| Phase 1 | Active | National University Hospital, Singapore | 48 | 2025-06-30 → 2026-09 | |
| Phase 3 | Active | National Institute of Allergy and Infectious Diseases (NIAID) | 3,224 | 2017-11-07 → 2026-10-17 | |
| Phase 4 | Active | University of Missouri-Columbia | 120 | 2024-04-29 → 2027-08-09 | |
| Phase 1 | Not Yet Recruiting | Brigham and Women's Hospital | 20 | 2026-12 → 2028-09 | |
| Phase 3 | Not Yet Recruiting | University College, London | 800 | 2026-11 → 2029-12 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$94.64
Highest Price
$98.58
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 61958-0602-01EMTRIVA 10MG/ML ORAL SOLN | $94.64 | Big4 | Gilead Sciences, Inc. | 09/29/2026 |
| 61958-0602-01EMTRIVA 10MG/ML ORAL SOLN | $98.58 | FSS | Gilead Sciences, Inc. | 09/29/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
11 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Dec 20, 2018 | SUPPL -26 | View Letter (PDF) |
| Apr 3, 2013 | SUPPL -18 | View Letter (PDF) |
| Jul 25, 2012 | SUPPL -16 | View Letter (PDF) |
| Nov 22, 2011 | SUPPL -15 | View Letter (PDF) |
| May 21, 2008 | SUPPL -5 | View Letter (PDF) |
| Apr 9, 2008 | SUPPL -4 | View Letter (PDF) |
| Jan 8, 2007 | SUPPL -1 | View Letter (PDF) |
| Oct 20, 2005 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.