LORATADINE | N021952 | BAYER HEALTHCARE LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Recruiting | Emory University | 94 | 2025-09-24 → 2027-12-31 | |
| N/A | Recruiting | Alexandria University | 88 | 2025-03-01 → 2027-07 | |
| Early Phase 1 | Recruiting | Rutgers, The State University of New Jersey | 70 | 2022-04-18 → 2027-06-30 | |
| Phase 2 | Recruiting | Val Adams | 98 | 2026-06-26 → 2027-07-31 | |
| Phase 3 | Completed | Organon and Co | 1,214 | 2001-04 → 2001-07 | |
| Phase 3 | Completed | Organon and Co | 907 | 1999-09 → 1999-11 | |
| N/A | Completed | University of Turin, Italy | 22 | 2002-01 → 2011-01 | |
| Phase 1 | Completed | Bayer | 52 | 2018-04-17 → 2018-07-20 | |
| Phase 1 | Completed | Xian-Janssen Pharmaceutical Ltd. | 28 | 2017-06-01 → 2017-07-08 | |
| Phase 4 | Completed | Universidade do Sul de Santa Catarina | 73 | 2013-08 → 2014-08 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
10 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Apr 27, 2026 | SUPPL -24 | View Letter (PDF) |
| Jun 1, 2023 | SUPPL -22 | View Letter (PDF) |
| Dec 31, 2018 | SUPPL -18 | View Letter (PDF) |
| Jul 23, 2018 | SUPPL -17 | View Letter (PDF) |
| Jun 27, 2018 | SUPPL -16 | View Letter (PDF) |
| Jun 5, 2018 | SUPPL -15 | View Letter (PDF) |
| Apr 23, 2018 | SUPPL -14 | View Letter (PDF) |
| Dec 10, 2015 | SUPPL -12 | View Letter (PDF) |
| Apr 10, 2009 | SUPPL -3 | View Letter (PDF) |
| Jun 19, 2008 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.