LEVONORGESTREL | N021998 | FOUNDATION CONSUMER HEALTHCARE LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Queensland Centre for Gynaecological Cancer | 165 | 2012-12 → 2026-12 | |
| Phase 2 | Active | M.D. Anderson Cancer Center | 69 | 2008-11-03 → 2027-11-30 | |
| Phase 2 | Active | M.D. Anderson Cancer Center | 102 | 2015-09-23 → 2026-09-30 | |
| Phase 1 | Active | Premier Research | 136 | 2020-03-03 → 2026-03-26 | |
| Phase 2 | Not Yet Recruiting | Tongji Hospital | 128 | 2026-11-01 → 2031-06-30 | |
| Phase 3 | Not Yet Recruiting | Chemo Research | 1,600 | 2026-12 → 2030-12 | |
| Phase 1 | Recruiting | AstraZeneca | 50 | 2025-06-04 → 2027-07-09 | |
| Phase 1 | Recruiting | AbbVie | 12 | 2019-07-30 → 2026-03-21 | |
| Phase 1 | Recruiting | Corium Innovations, Inc. | 250 | 2026-08-10 → 2027-05-31 | |
| N/A | Recruiting | Peking University People's Hospital | 16 | 2024-06-21 → 2028-10 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
14 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Dec 23, 2022 | SUPPL -5 | View Letter (PDF) |
| Feb 4, 2019 | SUPPL -6 | View Letter (PDF) |
| Aug 15, 2017 | SUPPL -4 | View Letter (PDF) |
| Jun 24, 2013 | SUPPL -3 | View Letter (PDF) |
| May 2, 2013 | SUPPL -2 | View Letter (PDF) |
| Jul 13, 2009 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.