TEMOZOLOMIDE | N022277 | MERCK SHARP AND DOHME CORP
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 1 | Active | Valent Technologies, LLC | 20 | 2021-10-25 → 2026-12 | |
| Phase 2 | Active | City of Hope Medical Center | 96 | 2020-01-14 → 2026-09-10 | |
| Phase 1 | Active | M.D. Anderson Cancer Center | 29 | 2020-09-20 → 2027-12-31 | |
| Early Phase 1 | Active | Memorial Sloan Kettering Cancer Center | 15 | 2010-08 → 2026-08 | |
| Phase 2 | Active | Children's Oncology Group | 94 | 2019-07-08 → 2029-03-31 | |
| Phase 1 | Active | National Cancer Institute (NCI) | 83 | 2005-12-16 → 2027-04-24 | |
| Phase 1 | Active | M.D. Anderson Cancer Center | 34 | 2004-12-21 → 2025-12-01 | |
| Phase 3 | Active | Ivy Brain Tumor Center | 450 | 2024-06-19 → 2028-03 | |
| Phase 2 | Active | National Cancer Institute (NCI) | 23 | 2019-08-19 → 2026-11-12 | |
| Phase 1 | Active | National Cancer Institute (NCI) | 40 | 2019-05-01 → 2026-09-11 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$737.47
Highest Price
$987.99
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00085-1381-01TEMODAR 100MG VIAL,INJ | $737.47 | Big4 | Merck Sharp & Dohme LLC | 05/31/2030 |
| 00085-1381-01TEMODAR 100MG VIAL,INJ | $987.99 | FSS | Merck Sharp & Dohme LLC | 05/31/2030 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
15 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Sep 15, 2023 | SUPPL -19 | View Letter (PDF) |
| Sep 15, 2023 | SUPPL -18 | View Letter (PDF) |
| Sep 15, 2023 | SUPPL -17 | View Letter (PDF) |
| Nov 25, 2020 | SUPPL -14 | View Letter (PDF) |
| Nov 26, 2019 | SUPPL -13 | View Letter (PDF) |
| Oct 12, 2017 | SUPPL -12 | View Letter (PDF) |
| Mar 2, 2017 | SUPPL -10 | View Letter (PDF) |
| Feb 16, 2016 | SUPPL -11 | View Letter (PDF) |
| Sep 22, 2015 | SUPPL -9 | View Letter (PDF) |
| Apr 3, 2015 | SUPPL -8 | View Letter (PDF) |
| May 6, 2014 | SUPPL -7 | View Letter (PDF) |
| Jun 9, 2011 | SUPPL -5 | View Letter (PDF) |
| Apr 29, 2010 | SUPPL -1 | View Letter (PDF) |
| Mar 5, 2009 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.