KETOROLAC TROMETHAMINE | N022382 | COSETTE PHARMACEUTICALS INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | The Cleveland Clinic | 30 | 2025-07-15 → 2027-06-15 | |
| Phase 3 | By Invitation | Rothman Institute Orthopaedics | 428 | 2024-07-08 → 2028-12-31 | |
| N/A | Not Yet Recruiting | Madina Teaching Hospital Faisalabad | 60 | 2026-08-01 → 2026-10-31 | |
| N/A | Not Yet Recruiting | Seoul National University Hospital | 58 | 2026-08-07 → 2028-07-31 | |
| Phase 4 | Not Yet Recruiting | Allegheny Singer Research Institute (also known as Allegheny Health Network Research Institute) | 150 | 2026-07-31 → 2028-02-28 | |
| Phase 4 | Not Yet Recruiting | Wake Forest University Health Sciences | 282 | 2026-10 → 2027-02 | |
| Phase 4 | Recruiting | Phoenix Children's Hospital | 166 | 2021-03-01 → 2026-12-01 | |
| Early Phase 1 | Recruiting | Washington University School of Medicine | 36 | 2018-07-31 → 2027-10 | |
| Phase 2 | Recruiting | Rush University Medical Center | 76 | 2026-06-29 → 2027-04-30 | |
| Early Phase 1 | Recruiting | Milton S. Hershey Medical Center | 18 | 2019-08-14 → 2027-11-01 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$1146.22
Highest Price
$2442.25
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 69344-0144-43SPRIX 15.75MG/SPRAY SOLN,NAS | $1146.22 | Big4 | Zyla Life Sciences US, LLC | 07/14/2030 |
| 69344-0144-43SPRIX 15.75MG/SPRAY SOLN,NAS | $2442.25 | FSS | Zyla Life Sciences US, LLC | 07/14/2030 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$2.0M
Total Claims
735
Beneficiaries
191
Avg Cost/Unit
$503.55
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
11 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Nov 22, 2024 | SUPPL -22 | View Letter (PDF) |
| Apr 30, 2021 | SUPPL -21 | View Letter (PDF) |
| Jan 26, 2018 | SUPPL -18 | View Letter (PDF) |
| May 10, 2016 | SUPPL -12 | View Letter (PDF) |
| May 10, 2016 | SUPPL -13 | View Letter (PDF) |
| Apr 22, 2014 | SUPPL -9 | View Letter (PDF) |
| May 21, 2010 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.