KETOPROFEN | N022470 | NOVARTIS CONSUMER HEALTH INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Recruiting | Chinese University of Hong Kong | 120 | 2023-09-20 → 2028-12-31 | |
| Phase 2 | Recruiting | M.D. Anderson Cancer Center | 250 | 2025-08-08 → 2031-07-31 | |
| Phase 4 | Completed | Pfizer | 340 | 2007-06 → 2009-06 | |
| Phase 3 | Completed | Dompé Farmaceutici S.p.A | 70 | 2018-04-04 → 2018-12-21 | |
| Phase 3 | Completed | EMS | 414 | 2017-11-10 → 2019-12-20 | |
| Phase 1 | Completed | Kufa University | 28 | 2017-01-10 → 2017-12-31 | |
| Phase 2 | Completed | APR Applied Pharma Research s.a. | 17 | 2007-06 → 2007-08 | |
| Phase 3 | Completed | Behar, Caren, M.D. | 67 | 2009-10 → 2011-06 | |
| Phase 1 | Completed | X-pert Med GmbH | 82 | 2009-10 → 2010-01 | |
| Phase 4 | Completed | Luis Fernando Simoneti | 50 | 2015-06 → 2017-03 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
7 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Dec 2, 2009 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.