TENOFOVIR DISOPROXIL FUMARATE | N022577 | GILEAD SCIENCES INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Early Phase 1 | Active | Oak Crest Institute of Science | 15 | 2018-09-20 → 2026-12-31 | |
| Phase 3 | Active | University of Alabama at Birmingham | 334 | 2021-09-03 → 2026-12-31 | |
| Phase 3 | Active | Institut de Recherche pour le Developpement | 504 | 2018-08-02 → 2025-06-30 | |
| Phase 3 | Active | National Institute of Allergy and Infectious Diseases (NIAID) | 3,224 | 2017-11-07 → 2026-10-17 | |
| Phase 2 | Active | Gilead Sciences | 253 | 2023-11-17 → 2028-01 | |
| Phase 2 | Active | Gilead Sciences | 181 | 2023-12-13 → 2028-01 | |
| Phase 4 | By Invitation | The Third Affiliated Hospital of Guangzhou Medical University | 816 | 2025-03-31 → 2028-03-30 | |
| Phase 4 | Not Yet Recruiting | University of Witwatersrand, South Africa | 40 | 2026-08-20 → 2027-11-30 | |
| Phase 1 | Not Yet Recruiting | Brigham and Women's Hospital | 20 | 2026-12 → 2028-09 | |
| Phase 4 | Recruiting | The Second Affiliated Hospital of Chongqing Medical University | 150 | 2024-05-21 → 2026-12-31 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$440.97
Highest Price
$440.97
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 61958-0403-01VIREAD 40MG ORAL POWDER | $440.97 | Big4 | Gilead Sciences, Inc. | 09/29/2026 |
| 61958-0403-01VIREAD 40MG ORAL POWDER | $440.97 | FSS | Gilead Sciences, Inc. | 09/29/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
26 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Apr 24, 2019 | SUPPL -14 | View Letter (PDF) |
| Dec 20, 2018 | SUPPL -13 | View Letter (PDF) |
| Apr 12, 2017 | SUPPL -11 | View Letter (PDF) |
| Feb 18, 2016 | SUPPL -9 | View Letter (PDF) |
| Jun 2, 2015 | SUPPL -7 | View Letter (PDF) |
| Oct 25, 2013 | SUPPL -6 | View Letter (PDF) |
| Jul 26, 2013 | SUPPL -3 | View Letter (PDF) |
| Apr 3, 2013 | SUPPL -4 | View Letter (PDF) |
| Aug 20, 2012 | SUPPL -2 | View Letter (PDF) |
| Aug 9, 2012 | SUPPL -1 | View Letter (PDF) |
| Jan 31, 2012 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.