AZITHROMYCIN | N050711 | PFIZER INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | Barcelona Institute for Global Health | 20,560 | 2021-03-15 → 2026-04-30 | |
| Phase 2 | Active | Copenhagen Studies on Asthma in Childhood | 70 | 2010-11 → 2033-10 | |
| Phase 1/2 | Active | Vanderbilt University Medical Center | 64 | 2017-08-19 → 2026-12-30 | |
| Phase 3 | Active | Tampere University | 1,320 | 2003-12 → 2027-12-31 | |
| Phase 4 | Active | University of California, San Francisco | 320,000 | 2022-02-07 → 2028-03-01 | |
| Phase 4 | Active | University of Maryland, Baltimore | 99,700 | 2020-09-24 → 2027-03-31 | |
| Phase 4 | Active | University of Oxford | 177 | 2017-10-15 → 2028-10 | |
| Phase 4 | Not Yet Recruiting | Assiut University | 52 | 2026-10 → 2027-12 | |
| Phase 4 | Not Yet Recruiting | Cairo University | 40 | 2026-08-01 → 2027-01 | |
| Phase 3 | Not Yet Recruiting | Assistance Publique Hopitaux De Marseille | 1,794 | 2026-10 → 2029-06 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$10.05
Highest Price
$63.74
FSS NDCs
2
Big4 NDCs
2
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00069-3060-75ZITHROMAX TABLETS | $10.05 | Big4 | Pfizer Inc. | 06/30/2029 |
| 00069-3060-75ZITHROMAX TABLETS | $10.05 | FSS | Pfizer Inc. | 06/30/2029 |
| 00069-4061-01ZITHROMAX TABLETS | $48.42 | Big4 | Pfizer Inc. | 06/30/2029 |
| 00069-4061-01ZITHROMAX TABLETS | $63.74 | FSS | Pfizer Inc. | 06/30/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
14 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Jul 20, 2026 | SUPPL -53 | View Letter (PDF) |
| Nov 24, 2021 | SUPPL -50 | View Letter (PDF) |
| Apr 24, 2019 | SUPPL -47 | View Letter (PDF) |
| Apr 3, 2017 | SUPPL -43 | View Letter (PDF) |
| Feb 13, 2017 | SUPPL -41 | View Letter (PDF) |
| May 25, 2016 | SUPPL -40 | View Letter (PDF) |
| Jun 11, 2014 | SUPPL -34 | View Letter (PDF) |
| Feb 21, 2013 | SUPPL -36 | View Letter (PDF) |
| Nov 6, 2012 | SUPPL -32 | View Letter (PDF) |
| Jun 8, 2012 | SUPPL -35 | View Letter (PDF) |
| Feb 3, 2011 | SUPPL -31 | View Letter (PDF) |
| Aug 17, 2010 | SUPPL -30 | View Letter (PDF) |
| Mar 3, 2009 | SUPPL -24 | View Letter (PDF) |
| Nov 8, 2007 | SUPPL -19 | View Letter (PDF) |
| Jan 22, 2004 | SUPPL -15 | View Letter (PDF) |
| Jan 22, 2004 | SUPPL -17 | View Letter (PDF) |
| Dec 22, 2003 | SUPPL -16 | View Letter (PDF) |
| Oct 16, 2002 | SUPPL -8 | View Letter (PDF) |
| Jul 22, 2002 | SUPPL -12 | View Letter (PDF) |
| May 24, 2002 | SUPPL -9 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.