CLINDAMYCIN PHOSPHATE | N050782 | BAUSCH HEALTH US LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 2 | Active | Memorial Sloan Kettering Cancer Center | 48 | 2020-07-09 → 2027-07 | |
| Phase 2 | Active | Janssen Research & Development, LLC | 305 | 2024-02-16 → 2030-06-30 | |
| Phase 2 | Active | Prisma Health-Upstate | 200 | 2019-07-25 → 2026-12 | |
| Phase 3 | By Invitation | Stanford University | 864 | 2020-05-20 → 2027-04-20 | |
| Phase 1 | Not Yet Recruiting | Changchun GeneScience Pharmaceutical Co., Ltd. | 30 | 2026-06-15 → 2027-05-05 | |
| Phase 2 | Recruiting | Paolo Goffredo | 50 | 2019-04-01 → 2021-09-01 | |
| Phase 4 | Recruiting | Fundacion Clinic per a la Recerca Biomédica | 360 | 2022-08-17 → 2027-12-30 | |
| Phase 4 | Recruiting | Centre for Human Drug Research, Netherlands | 30 | 2018-03-20 → 2019-12 | |
| Phase 4 | Recruiting | Bausch Health Americas, Inc. | 100 | 2026-04-01 → 2027-12 | |
| Phase 4 | Completed | Galderma R&D | 100 | 2007-12 → 2008-08 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$109.20
Highest Price
$1605.93
FSS NDCs
2
Big4 NDCs
2
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 16781-0462-75CLINDAGEL 1% | $109.20 | Big4 | Bausch Health US, LLC | 04/30/2026 |
| 16781-0462-75CLINDAGEL 1% | $1605.93 | FSS | Bausch Health US, LLC | 04/30/2026 |
| 68682-0462-75CLINDAMYCIN PO4 1% GEL,TOP | $151.42 | Big4 | Bausch Health US, LLC | 04/30/2026 |
| 68682-0462-75CLINDAMYCIN PO4 1% GEL,TOP | $279.32 | FSS | Bausch Health US, LLC | 04/30/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
Total Spending
$71K
Total Claims
33
Beneficiaries
12
Avg Cost/Unit
$22.28
Spending Trend
Source: CMS Medicare Part D Spending by Drug (2024). Shows gross drug cost under Part D.
11 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Nov 27, 2000 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.