LURASIDONE HYDROCHLORIDE | N200603 | SUNOVION PHARMACEUTICALS INC
| Trial # | Patent | Type | Petitioner | Status | Filed | Decision |
|---|---|---|---|---|---|---|
| IPR2017-01292 | 9555027 | IPR | Par Pharmaceutical, Inc. | Terminated-Settled | 2017-04-18 | — |
| Case | Court | Filed | Status | Judge |
|---|---|---|---|---|
PIRAMAL HEALTHCARE UK LIMITED v. SUMITOMO DAINIPPON PHARMA CO., LTD. et al 3 patentsANDA 212091lurasidone hydrochloride | D.N.J. | 2019-06-26 | Terminated 2019-11-26 | — |
SUMITOMO DAINIPPON PHARMA CO., LTD. et al v. ALKEM LABORATORIES LIMITED 2 patentsANDA 212244lurasidone hydrochloride | D.N.J. | 2018-10-09 | Terminated 2019-01-02 | — |
SUMITOMO DAINIPPON PHARMA CO., LTD. et al v. MACLEODS PHARMACEUTICALS LTD. et al 2 patentsANDA 212124lurasidone hydrochloride | D.N.J. | 2018-09-12 | Terminated 2019-01-14 | — |
SUMITOMO DAINIPPON PHARMA CO., LTD. et al v. PIRAMAL HEALTHCARE UK LIMITED 2 patentsANDA 212091lurasidone hydrochloride | D.N.J. | 2018-08-31 | Terminated 2019-11-25 | — |
| D. Del. | 2018-03-08 | Terminated 2018-05-01 | — | |
| D. Del. | 2018-02-13 | Terminated 2018-05-01 | — | |
SUMITOMO DAINIPPON PHARMA CO., LTD. et al v. EMCURE PHARMACEUTICALS LTD 2 patentslurasidone | D.N.J. | 2018-02-13 | Terminated 2018-11-27 | — |
SUMITOMO DAINIPPON PHARMA CO., LTD. et al v. AMNEAL PHARMACEUTICALS LLC. 1 patentANDA 208002lurasidone hydrochloride | D.N.J. | 2016-07-29 | Terminated 2019-02-04 | — |
SUMITOMO DAINIPPON PHARMA CO., LTD. et al v. EMCURE PHARMACEUTICALS LIMITED et al 1 patentANDA 208058lurasidone hydrochloride | D.N.J. | 2015-01-14 | Terminated 2017-02-28 | — |
Source: PACER. NOS 835 (Patent - Abbreviated New Drug Application).
Highest NADAC/Unit
$69.28
per ea
Lowest NADAC/Unit
$46.36
per ea
Brand NDCs
5
Generic NDCs
0
| NDC Description | NADAC/Unit | Unit | Type | Generic NADAC | Effective |
|---|---|---|---|---|---|
| 63402031230LATUDA 120 MG TABLET | $69.28 | EA | Brand | $0.4824 | 2026-08-19 |
| 63402030430LATUDA 40 MG TABLET | $46.97 | EA | Brand | $0.2134 | 2026-08-19 |
| 63402030630LATUDA 60 MG TABLET | $46.80 | EA | Brand | $0.2860 | 2026-08-19 |
| 63402030230LATUDA 20 MG TABLET | $46.46 | EA | Brand | $0.1376 | 2026-08-19 |
| 63402030830LATUDA 80 MG TABLET | $46.36 | EA | Brand | $0.3273 | 2026-08-19 |
Source: NADAC (data.medicaid.gov). Prices reflect national average acquisition costs for retail community pharmacies.