HEPARIN SODIUM | N201370 | PFIZER INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 4 | Active | Boston Scientific Corporation | 544 | 2021-08-02 → 2026-08 | |
| N/A | Active | Beijing Tiantan Hospital | 224 | 2024-12-24 → 2029-08 | |
| N/A | Active | University of Colorado, Denver | 84 | 2016-06 → 2026-12-11 | |
| N/A | Active | NYU Langone Health | 206 | 2018-06-29 → 2026-06-30 | |
| N/A | Not Yet Recruiting | 3W-Research Collaboration Group | 62 | 2026-10-01 → 2030-01-01 | |
| Phase 4 | Not Yet Recruiting | Allied Hospital Faisalabad | 100 | 2026-06 → 2026-11 | |
| Phase 1 | Not Yet Recruiting | Regeneron Pharmaceuticals | 36 | 2026-09-09 → 2027-03-25 | |
| Phase 3 | Recruiting | University Hospital, Angers | 1,424 | 2024-07-19 → 2028-11-19 | |
| N/A | Recruiting | Laval University | 410 | 2015-08-21 → 2027-12-31 | |
| N/A | Recruiting | Université de Sherbrooke | 16 | 2019-12-09 → 2027-03-30 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$82.03
Highest Price
$93.88
FSS NDCs
1
Big4 NDCs
1
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00069-0043-01HEPARIN NA 1000UNT/ML (PF) INJ | $82.03 | Big4 | Pfizer Inc. | 06/30/2029 |
| 00069-0043-01HEPARIN NA 1000UNT/ML (PF) INJ | $93.88 | FSS | Pfizer Inc. | 06/30/2029 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
20 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Sep 26, 2025 | SUPPL -22 | View Letter (PDF) |
| Oct 28, 2024 | SUPPL -21 | View Letter (PDF) |
| Sep 20, 2019 | SUPPL -14 | View Letter (PDF) |
| Sep 20, 2019 | SUPPL -13 | View Letter (PDF) |
| Aug 9, 2016 | SUPPL -10 | View Letter (PDF) |
| Jul 25, 2011 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.