DOCETAXEL | N201525 | SANDOZ
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | National Cancer Institute (NCI) | 403 | 2008-08-08 → 2027-02-20 | |
| Phase 2 | Active | Sichuan Baili Pharmaceutical Co., Ltd. | 83 | 2024-06-19 → 2026-12 | |
| Phase 2 | Active | Yale University | 190 | 2018-03-20 → 2027-03 | |
| Phase 2 | Active | M.D. Anderson Cancer Center | 28 | 2019-08-07 → 2026-09-17 | |
| Phase 2 | Active | European Organisation for Research and Treatment of Cancer - EORTC | 366 | 2019-06-14 → 2026-09-30 | |
| Phase 2 | Active | Peking Union Medical College Hospital | 47 | 2023-02-01 → 2026-12-31 | |
| Phase 2/3 | Active | GlaxoSmithKline | 758 | 2020-12-08 → 2027-03-30 | |
| Phase 3 | Active | Alliance for Clinical Trials in Oncology | 788 | 2007-05-08 → 2030-10 | |
| Phase 2 | Active | Genentech, Inc. | 378 | 2008-10-16 → 2027-06-30 | |
| Phase 1/2 | Active | M.D. Anderson Cancer Center | 31 | 2019-01-28 → 2027-05-31 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$10.05
Highest Price
$54.27
FSS NDCs
3
Big4 NDCs
0
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 43066-0001-01DOCETAXEL 10MG/ML INJ,CONC (20MG/2ML) | $10.05 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
| 43066-0006-01DOCETAXEL 10MG/ML INJ,CONC (80MG/8ML) | $24.12 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
| 43066-0010-01DOCETAXEL 10MG/ML INJ,CONC (160MG/16ML) | $54.27 | FSS | Baxter Healthcare Corporation | 08/14/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
19 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Sep 22, 2023 | SUPPL -24 | View Letter (PDF) |
| Jan 14, 2021 | SUPPL -22 | View Letter (PDF) |
| Aug 12, 2020 | SUPPL -20 | View Letter (PDF) |
| Jan 7, 2020 | SUPPL -19 | View Letter (PDF) |
| Mar 29, 2019 | SUPPL -16 | View Letter (PDF) |
| Mar 29, 2019 | SUPPL -17 | View Letter (PDF) |
| Oct 25, 2016 | SUPPL -12 | View Letter (PDF) |
| Nov 5, 2014 | SUPPL -8 | View Letter (PDF) |
| Nov 5, 2014 | SUPPL -9 | View Letter (PDF) |
| Apr 24, 2014 | SUPPL -3 | View Letter (PDF) |
| Mar 19, 2012 | SUPPL -2 | View Letter (PDF) |
| Jul 6, 2011 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.