DOCETAXEL | N203551 | ACTAVIS LLC AN INDIRECT WHOLLY OWNED SUB OF TEVA PHARMACEUTICALS USA INC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| Phase 3 | Active | National Cancer Institute (NCI) | 403 | 2008-08-08 → 2027-02-20 | |
| Phase 2 | Active | Sichuan Baili Pharmaceutical Co., Ltd. | 83 | 2024-06-19 → 2026-12 | |
| Phase 2 | Active | Yale University | 190 | 2018-03-20 → 2027-03 | |
| Phase 2 | Active | M.D. Anderson Cancer Center | 28 | 2019-08-07 → 2026-09-17 | |
| Phase 2 | Active | European Organisation for Research and Treatment of Cancer - EORTC | 366 | 2019-06-14 → 2026-09-30 | |
| Phase 2 | Active | Peking Union Medical College Hospital | 47 | 2023-02-01 → 2026-12-31 | |
| Phase 2/3 | Active | GlaxoSmithKline | 758 | 2020-12-08 → 2027-03-30 | |
| Phase 3 | Active | Alliance for Clinical Trials in Oncology | 788 | 2007-05-08 → 2030-10 | |
| Phase 2 | Active | Genentech, Inc. | 378 | 2008-10-16 → 2027-06-30 | |
| Phase 1/2 | Active | M.D. Anderson Cancer Center | 31 | 2019-01-28 → 2027-05-31 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$59.20
Highest Price
$104.75
FSS NDCs
2
Big4 NDCs
2
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 45963-0734-54DOCETAXEL 20MG/1ML SOL 1ML VIAL | $59.20 | Big4 | Teva Pharmaceuticals USA, Inc. | 04/30/2026 |
| 45963-0734-54DOCETAXEL 20MG/1ML SOL 1ML VIAL | $59.20 | FSS | Teva Pharmaceuticals USA, Inc. | 04/30/2026 |
| 45963-0765-52DOCETAXEL 80MG/4ML SOL 4ML VIAL | $71.25 | Big4 | Teva Pharmaceuticals USA, Inc. | 04/30/2026 |
| 45963-0765-52DOCETAXEL 80MG/4ML SOL 4ML VIAL | $104.75 | FSS | Teva Pharmaceuticals USA, Inc. | 04/30/2026 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
19 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Sep 4, 2024 | SUPPL -12 | View Letter (PDF) |
| Jul 28, 2020 | SUPPL -9 | View Letter (PDF) |
| Jul 10, 2019 | SUPPL -7 | View Letter (PDF) |
| Apr 16, 2018 | SUPPL -5 | View Letter (PDF) |
| Sep 23, 2014 | SUPPL -2 | View Letter (PDF) |
| Nov 7, 2013 | SUPPL -1 | View Letter (PDF) |
| Apr 16, 2013 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.