FLUTICASONE PROPIONATE | N205434 | HALEON US HOLDINGS LLC
| Trial | Phase | Status | Sponsor | Enrollment | Dates |
|---|---|---|---|---|---|
| N/A | Active | University of Medicine and Pharmacy at Ho Chi Minh City | 60 | 2026-03-01 → 2026-10-01 | |
| Phase 2 | Active | University of Virginia | 95 | 2017-11-05 → 2028-01-31 | |
| Phase 4 | Active | University Hospitals, Leicester | 30 | 2016-01-20 → 2026-10-31 | |
| Phase 2 | Active | Kari Nadeau, MD, PhD | 398 | 2021-06-30 → 2028-06-30 | |
| Phase 2 | Active | Sanofi | 556 | 2024-11-07 → 2027-07-19 | |
| N/A | Active | Tampere University Hospital | 88 | 2017-04-04 → 2026-12 | |
| Phase 4 | Not Yet Recruiting | Shanghai General Hospital, Shanghai Jiao Tong University School of Medicine | 240 | 2026-08-01 → 2027-06-30 | |
| Phase 4 | Not Yet Recruiting | University of Wisconsin, Madison | 20 | 2026-09 → 2027-07 | |
| Phase 4 | Recruiting | Gelb, Arthur F., M.D. | 50 | 2007-10 → 2027-06 | |
| Phase 3 | Recruiting | Teva Branded Pharmaceutical Products R&D LLC | 724 | 2024-12-12 → 2026-09-19 |
Source: ClinicalTrials.gov. Trials matched by ingredient name; data refreshed each weekday and may lag the registry.
Lowest Price
$12.62
Highest Price
$20.27
FSS NDCs
2
Big4 NDCs
0
| Description | Price | Type | Vendor | Contract End |
|---|---|---|---|---|
| 00135-0576-14FLONASE ALLERGY RELIEF | $20.27 | FSS | Haleon US LP | 09/30/2027 |
| 00135-0576-17FLONASE ALLERGY RELIEF | $12.62 | FSS | Haleon US LP | 09/30/2027 |
Source: VA Federal Supply Schedule (va.gov). Prices are government-negotiated contract prices.
24 active API suppliers hold Drug Master Files for this ingredient.
Source: FDA Drug Master Files (fda.gov). Type II API DMFs matched by ingredient.
| Date | Submission | Document |
|---|---|---|
| Dec 23, 2025 | SUPPL -18 | View Letter (PDF) |
| Jan 13, 2025 | SUPPL -17 | View Letter (PDF) |
| Oct 28, 2024 | SUPPL -16 | View Letter (PDF) |
| Nov 16, 2023 | SUPPL -15 | View Letter (PDF) |
| Sep 1, 2017 | SUPPL -5 | View Letter (PDF) |
| Nov 27, 2015 | SUPPL -3 | View Letter (PDF) |
| Oct 2, 2015 | SUPPL -1 | View Letter (PDF) |
| Jul 25, 2014 | ORIG -1 | View Letter (PDF) |
Source: Drugs@FDA application documents.
No patent or exclusivity listings for this strength.